
Varsity Schedule
| Date | Opponent | Location | Time |
| Mon. 2/11 | Tournament | CSHS | TBA |
| Tues. 2/19 | CS Christian | CSHS | 6:30 pm |
| Wed. 2/20 | S. Broward | SBHS | 6:30 pm |
| Fri. 2/22 | Deerfield Beach | DBHS | 6:30 pm |
| Tues. 2/26 | Douglas | CSHS | 6:30 pm |
| Thurs. 2/28 | Piper | PHS | 6:30 pm |
| Mon. 3/3 | Northeast | CSHS | 6:30 pm |
| Wed. 3/5 | Western | CSHS | 6:30 pm |
| Thurs. 3/6 | CS Charter | CYPRESS | 7:00 pm |
| Thurs. 3/13 | Everglades | EHS | 3:45 pm |
| Fri. 3/14 | Plantation | CSHS | 6:30 pm |
| Mon. 3/17 | Boyd Anderson | BAHS | 6:30 pm |
| Thurs. 3/20 | Coconut Creek | CSHS | 6:30 pm |
| Tues. 3/25 | Monarch | MHS | 3:45 pm |
| Thurs. 3/27 | Cooper City | CSHS | 6:30 pm |
| Sat. 3/29 - Thurs. 4/3 | Nova Tournament | TBA | TBA |
| Tues. 4/8 | Taravella | THS | 6:30 pm |
| Thurs. 4/10 | Ely | CSHS | 6:30 pm |
| Wed. 4/16 | Coral Glades | CGHS | 6:30 pm |
| Fri. 4/18 | S. Plantation | CSHS | 6:30 pm |
| Mon. 4/21 - Thurs. 4/24 | District Tournament | PIPER | TBA |
JV Baseball Schedule |
|||
Sat. 2/16 |
Cardianl Gibbons |
Away |
10:00/1:00 |
Wed. 2/20 |
Piper |
Home |
6:30 |
Sat. 2/23 |
St. Thomas |
Home |
10:00/1:00 |
Thurs.-Sat. 2/28 -3/1
|
Colts JV Tournament
|
Home
|
TBA |
Thurs. 3/6 |
Monarch |
Home |
6:30 |
Sat. 3/8 |
Deerfield Beach |
Away |
10:00/1:00 |
Sat. 3/15 |
Ft. Lauderdale |
Home |
10:00/1:00 |
Tues. 3/18 |
Coral Glades |
Away |
3:45 |
Sat. 3/22 |
Northeast |
Away |
10:00/1:00 |
Wed. 3/26 |
Pompano Beach |
Away |
3:45 |